Pushpa 2 The Rule Canada Advance Sales Day2 06Dec - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex Cinemas Vaughan | CAD15,735 | 1049 | 11 | 31% |
SilverCity Brampton Cinemas | CAD12,645 | 843 | 6 | 55% |
York Cinemas | CAD11,903 | 518 | 15 | 17% |
Cineplex Cinemas Courtney Park | CAD10,995 | 733 | 5 | 52% |
Cineplex Cinemas Scarborough | CAD9,300 | 620 | 4 | 38% |
Cineplex Cinemas Mississauga | CAD7,800 | 520 | 4 | 43% |
Cineplex Cinemas Strawberry Hill | CAD7,065 | 471 | 6 | 71% |
Cineplex Cinemas Yonge-Dundas and VIP | CAD6,150 | 410 | 3 | 47% |
Albion Cinemas | CAD5,818 | 238 | 5 | 15% |
Scotiabank Theatre Winnipeg | CAD5,730 | 382 | 4 | 30% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Cineplex | CAD158,295 | 10553 | 166 | 32% |
Landmark Cinemas | CAD20,280 | 1352 | 33 | 44% |
York Cinemas | CAD11,903 | 518 | 15 | 17% |
Albion Cinemas | CAD5,818 | 238 | 5 | 15% |
Woodside Cinemas | CAD5,310 | 255 | 10 | 12% |
Imagine Cinemas | CAD5,016 | 228 | 4 | 44% |
Central Parkway Cinemas | CAD3,947 | 221 | 11 | 11% |
Cinestarz | CAD2,575 | 103 | 12 | 20% |
Hollywood Cinema Caprice | CAD2,328 | 119 | 3 | 31% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD178,575 | 11905 | 199 | 33% | Telugu | CAD33,629 | 1474 | 46 | 20% | Tamil | CAD2,393 | 155 | 8 | 9% | Malayalam | CAD875 | 53 | 6 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion